Recruiters
2024
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | Chegg India Pvt Ltd | 23 |
2 | Collabera Inc – HCL | 29 |
3 | Genpact | 2 |
4 | Jay Engineering Works | 13 |
5 | KodNest? Technologies | 33 |
6 | Megha Engineering | 14 |
7 | Qspiders | 31 |
8 | Sakthi Auto Components Ltd | 87 |
9 | SLAP | 72 |
10 | Sutherland | 107 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | Collabera Inc – HCL | 31 |
2 | CSS Corp | 1 |
3 | Hexaware | 7 |
4 | Justdial | 21 |
5 | Maintec-HCL | 46 |
6 | NNIIT | 28 |
7 | QSPIDER | 10 |
8 | SL AP PVT LTD-KIA | 72 |
9 | Sutherland | 73 |
10 | TCS | 10 |
11 | Thinkwik | 2 |
12 | VEE TECHNOLOGIES | 10 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | Allsec Technologies | 60 |
2 | Capgemini | 22 |
3 | Collabera Inc | 30 |
4 | CSS Corp | 4 |
5 | Efftronics Systems Pvt. Ltd | 3 |
6 | FACE PREP | 9 |
7 | HashInsert | 11 |
8 | HCL-MAINTEC | 52 |
9 | Hexaware Technologies | 6 |
10 | IBM | 3 |
11 | INFOSYS | 19 |
12 | Justdial | 12 |
13 | KIML | 86 |
14 | MindTree | 5 |
15 | Multiplier | 7 |
16 | Pennant Technologies Pvt. Ltd | 2 |
17 | QSPIDER | 29 |
18 | QuEST Global Engineering Services Pvt. Ltd | 1 |
19 | Revature | 5 |
20 | SUTHERLAND | 58 |
21 | TCS | 33 |
22 | UPGRAD | 2 |
23 | Wipro | 32 |
24 | ZenQ | 1 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | Accenture | 3 |
2 | Allsec Technologies | 113 |
3 | BYJU’S | 1 |
4 | Chegg India Pvt Ltd | 8 |
5 | Collabera Inc | 12 |
6 | FACE | 8 |
7 | IBM – Experis IT | 32 |
8 | Infosys | 7 |
9 | Jay Engineering Works | 22 |
10 | KPIT Technologies | 1 |
11 | Maintec-HCL | 59 |
12 | NNIIT | 17 |
13 | TCS | 3 |
14 | Teleperformance | 58 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | ALIENS GROUP | 21 |
2 | Amara Raja Batteries | 2 |
3 | APTROID | 1 |
4 | CHEGG INDIA | 9 |
5 | EFFTRONICS | 5 |
6 | Efftronics India Pvt. Ltd | 31 |
7 | Eidico Systems | 3 |
8 | HP NETCONNECT | 11 |
9 | IBM – EXPERIS IT | 35 |
10 | Jay Engineering Works | 55 |
11 | L-CUBE | 24 |
12 | Link Jet Packaging Ltd | 5 |
13 | Maintec – HCL | 14 |
14 | Pennant Technologies | 3 |
15 | SEC Engineering Works? | 13 |
16 | TCS | 4 |
17 | TELEPERFORMANCE | 26 |
18 | Universal Heat Exchangers | 20 |
19 | Vee technologies | 6 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | EFFTRONICS | 1 |
2 | FACE | 6 |
3 | INFOSYS | 2 |
4 | INFOSYS MANPOWER | 21 |
5 | JAY ENGINEERING WORKS | 45 |
6 | LINKJET PACKAGING SOLUTIONS PVT. LTD. | 5 |
7 | OMEGA | 39 |
8 | PENNANT TECHNOLOGIES PVT. LTD | 10 |
9 | SRI ESWARI AUTO COMPONENTS | 32 |
10 | TATA CONSULTANCY SERVICES | 4 |
11 | TELEPERFORMANCE | 49 |
12 | VEE TECHNOLOGIES | 10 |
13 | VERTEX | 78 |
14 | WHITE HORSE MANPOWER | 5 |
15 | WIPRO | 2 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | AEGIS GROUP | 58 |
2 | ALIENS SPACE STATION | 16 |
3 | BHILWARA INFOTECHNOLOGIES LTD | 9 |
4 | EFFTRONICS | 7 |
5 | FACE ACADEMY | 6 |
6 | HINDUJA GLOBAL SOLUTIONS | 31 |
7 | IBM – EXPERIS IT | 35 |
8 | JAY ENGINEERING WORKS | 41 |
9 | NET CONNECT – HP | 21 |
10 | SEC ENGINEERING WORKS | 17 |
11 | SRI ESWARI AUTO COMPONENTS | 18 |
12 | TELEPERFORMANCE | 10 |
13 | TIRUPATHI BRIGHT INDUSTRIES | 7 |
14 | ZENOPSYS | 6 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | AMPLUS GROUP, BANGALORE | 11 |
2 | DIGITAL LYNC TECHNOLOGIES PVT Ltd. | 12 |
3 | DQ ENTERTAINMENT LTD | 27 |
4 | ERICSSON,HYD | 8 |
5 | HINDUJA GLOBAL SOLUTIONS | 28 |
6 | IBM-EXPERIS IT | 4 |
7 | INDO SHELL MOULD LTD, COIMBATORE | 10 |
8 | JAY ENGINEERING WORKS | 9 |
9 | MAINTEC, BANGALORE | 49 |
10 | MEDHAJ TECHNO CONCEPT Pvt. Ltd. | 16 |
11 | PAYTM,HYD | 12 |
12 | REINVENTING PROS | 4 |
13 | STATUS CLUSTER INFOTECH PRIVATE LIMITED | 12 |
14 | STRATIMA MINDSHINE TECHNOLOGY PVT Ltd. | 7 |
15 | SUNGEO TECHNOLOGIES | 1 |
16 | TECHNIECODE SOFTWARE SOLUTIONS. | 15 |
17 | UNIVERSAL HEAT EXCHANGE Ltd | 12 |
18 | VEE TECHNOLOGIES | 4 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | ACCURATE STEEL FORGINGS(India) Pvt. Ltd | 15 |
2 | AMPLUS | 9 |
3 | FACE ACADEMY | 2 |
4 | GOOD THROUGH SOFTWARE SOLUTIONS Pvt. Ltd | 14 |
5 | HCL TECHNOLOGIES,Hyderabad | 16 |
6 | IBM-EXPERIS IT | 20 |
7 | JAGRATI CIVIL CONSTRUCTIONS Pvt. Ltd | 7 |
8 | KARMA IT SOLUTIONS | 32 |
9 | LINTECH ELECTRIC | 20 |
10 | MAHA ELECTRONICS Pvt. Ltd | 6 |
11 | MAINTEC TECHNOLOGIES Pvt. Ltd | 41 |
12 | MINDTREE | 1 |
13 | PHY RESEARCH MARKET | 11 |
14 | RELGO NETWORKS | 2 |
15 | TATA BUSINESS SUPPORT SERVICES | 7 |
16 | TATA CONSULTANCY SERVICES LIMITED | 2 |
17 | TECH MAHINDRA | 1 |
18 | VALUE LABS | 3 |
19 | VIITOR CLOUD | 8 |
20 | VOLTECH TECHNOLOGIES | 4 |
21 | WEST LINE SHIPPING | 47 |
22 | WIPRO BPS | 7 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | BHANODAYAM INDUSTRIES, SECUNDERABAD | 9 |
2 | DHARANI INFO TECHNOLOGIES PVT. LTD GUNTUR | 1 |
3 | E2KONCEPT, HOSUR | 18 |
4 | EIDER MOTORS LTD, HYD | 12 |
5 | IBM INDIA PVT LTD, BANGALORE | 41 |
6 | JAGRATI CIVIL CONSTRUCTIONS PVT. LTD., CHENNAI | 10 |
7 | JNIIT TECHNOLOGIES, HYD | 4 |
8 | KIMBERLITE, HYD | 9 |
9 | MAHA ELECTRONICS PVT LTD | 24 |
10 | MAINTEC TECHNOLOGIES PVT. LTD | 32 |
11 | NATURAL POWER ASIA PVT LTD., HYD | 9 |
12 | PENTAGON RUGGED SYSTEMS, HYDERABAD | 10 |
13 | PETROFAC PVT. LTD, CHENNAI | 1 |
14 | PRATIAN TECHNOLOGIES, BANGALORE | 1 |
15 | PROFETCH, HYDERABAD | 6 |
16 | SEANERGY SOFTECH SOLUTIONS PVT. LTD., HYDERABAD | 2 |
17 | SWARA AKSHARA INFOTECH, HYDERABAD | 18 |
18 | TATA CONSULTANCY SERVICE LIMITED | 1 |
19 | TECH MAHINDRA | 1 |
20 | TRAITSYS BANGALORE | 4 |
21 | VALUEMAN INFRATECH INDIA LTD., KOLKATTA | 17 |
22 | VIITOR CLOUD TECHNOLOGIES PVT.LTD, AHMADABAD | 7 |
23 | VOLTECH HR SERVICES PVT LTD | 10 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | ANALYTICAL TECHNOLOGIES | 36 |
2 | APARNA CONSTRUCTIONS, HYD | 19 |
3 | CANARIES, BANGALORE | 1 |
4 | CONCIERGE TECHNOLOGIES PVT TTD | 5 |
5 | FAUNUS INFO SOLUTIONS PVT LTD | 6 |
6 | GLANSA SOLUTIONS | 6 |
7 | GLOBUSSOFT | 12 |
8 | HSBC, HYD | 4 |
9 | INNOVATIVE APPS | 4 |
10 | NETENRICH, HYD | 1 |
11 | RADUS TEK, CHENNAI | 13 |
12 | REDBERRY SOFTWARE TECHNOLOGIES PVT LTD | 4 |
13 | RISE, HYD | 8 |
14 | SNEHA SOFTWARE SOLUTIONS, HYD | 4 |
15 | TECH MAHINDRA | 26 |
16 | VOLTECH GROUP, CHENNAI | 18 |
S.No. |
Name of the company |
NO. OF Students Offered |
---|---|---|
1 | ANALYTICAL TECHNOLOGIES | 36 |
2 | APARNA CONSTRUCTIONS, HYD | 19 |
3 | CANARIES, BANGALORE | 1 |
4 | CONCIERGE TECHNOLOGIES PVT TTD | 5 |
5 | FAUNUS INFO SOLUTIONS PVT LTD | 6 |
6 | GLANSA SOLUTIONS | 6 |
7 | GLOBUSSOFT | 12 |
8 | HSBC, HYD | 4 |
9 | INNOVATIVE APPS | 4 |
10 | NETENRICH, HYD | 1 |
11 | RADUS TEK, CHENNAI | 13 |
12 | REDBERRY SOFTWARE TECHNOLOGIES PVT LTD | 4 |
13 | RISE, HYD | 8 |
14 | SNEHA SOFTWARE SOLUTIONS, HYD | 4 |
15 | TECH MAHINDRA | 26 |
16 | VOLTECH GROUP, CHENNAI | 18 |