Civil UG Students
Civil UG Students
| II-I B Tech Students Roll List | |||
| Branch: CIVIL | Academic Year : 2024-2025 | ||
| S.No | Roll No | NAME | Gender |
| 1 | 236N1A0101 | CHALLA LAKSHMI AKHILA | F |
| 2 | 236N1A0102 | CHITNEEDI MANASA SATYASRI | F |
| 3 | 236N1A0103 | CHODIPALLI RAMARAJU | M |
| 4 | 236N1A0104 | GUTTULA LAKSHMI EESWARI | F |
| 5 | 236N1A0105 | JAGATHA R S V V SATYA NARAYANA | M |
| 6 | 236N1A0106 | KESAVARAPU LAKSHMI SRAVANI | F |
| 7 | 236N1A0107 | KONDREDDI SURYA LOVA RAMALAKSHMI | F |
| 8 | 236N1A0108 | NALLA YASWANTH TEJA | M |
| 9 | 236N1A0109 | SUNKARA ARUNA SIVA DURGA | F |
| 10 | 236N1A0110 | YATHAM DURGA BHAVITHA | F |
| 11 | 236N1A0111 | TATAPUDI ANURADHA | F |
| 12 | 246N5A0101 | BOKKA ANJU TRINADH | M |
| 13 | 246N5A0102 | DANGETI KRISHNA SAI | M |
| 14 | 246N5A0103 | GOTTIPILLI KESAVA KUMAR | M |
| 15 | 246N5A0104 | NEERUPUDI SAI SRIRAM | M |
| 16 | 246N5A0105 | PALLI KEERTHI SWAROOPA | F |
| 17 | 246N5A0106 | PAMMI LOHIT CHANDRA VINAY | M |
| 18 | 246N5A0107 | RAYAVARAPU PRABHUDAS | M |
| 19 | 246N5A0108 | VASAMSETTI SRI PADA DATTATREYA CHARAN | M |
| 20 | 246N5A0109 | VEEDHI MADHU BABU | M |
| III B.Tech I Semester Students Roll List | |||||
| Branch: CE | Academic Year : 2024-2025 | ||||
| Sl. No. | Roll No. | Name of the Student | |||
| 1 | 226N5A0104 | KESANAKURTHI SAI VENKATA SUBRAHMANYAM | |||
| 2 | 226N1A0101 | ADABALA HEMA SAI SIRISHA | |||
| 3 | 226N1A0102 | AKULA RENUKA RATHNADEVI | |||
| 4 | 226N1A0103 | BOLISETTY SUVARNA NAGA KANAKA DURGA DEVI | |||
| 5 | 226N1A0104 | CHINTHALAPUDI VIVEK SIVA KRISHNA TEJA | |||
| 6 | 226N1A0105 | DANGETI SHARON | |||
| 7 | 226N1A0106 | GULLINKA SRI NAGA DURGAMANI | |||
| 8 | 226N1A0107 | GURRALA VINEETHA | |||
| 9 | 226N1A0108 | GUTHULA YAMINI LAKSHMI | |||
| 10 | 226N1A0109 | GUTTULA RAGA PRASANNA | |||
| 11 | 226N1A0110 | KADALI RAJESH | |||
| 12 | 226N1A0111 | KANAKALA A V V SATYAVATHI | |||
| 13 | 226N1A0112 | KONDEPUDI NAGA DURGA | |||
| 14 | 226N1A0113 | KOTLA SANTOSHI | |||
| 15 | 226N1A0114 | MADAPATI VENKANNA CHOWDARY | |||
| 16 | 226N1A0115 | MARISETTI RATNA KUMARI | |||
| 17 | 226N1A0116 | MEDIDI SATYA PALLAVI | |||
| 18 | 226N1A0117 | NAGABATHULA ANIL | |||
| 19 | 226N1A0118 | NEDURI KESAVI | |||
| 20 | 226N1A0119 | NOOLU BALA SAI SRI SANKEERTHANA | |||
| 21 | 226N1A0120 | PENUMELLA SATYA DURGA ANNAPURNA | |||
| 22 | 226N1A0121 | PERURI JYOTHISWAROOP | |||
| 23 | 226N1A0122 | PEYYALA SAI GANESH | |||
| 24 | 226N1A0123 | PICHIKA SRI SAI PRASANNA | |||
| 25 | 226N1A0124 | RAVANAM CHANDRAKALA | |||
| 26 | 226N1A0125 | TALLURI VASAVI LAKSHMI | |||
| 27 | 226N1A0126 | TIRUNAGARI MANIKANTA SAGAR | |||
| 28 | 226N1A0127 | VEMPARALA VISHNU BHAVAGHNI | |||
| 29 | 226N1A0128 | VOTHOJU AISHWARYA | |||
| 30 | 236N5A0101 | ADDANKI ASHA | |||
| 31 | 236N5A0102 | CHAPPIDI LAKSHMI PAVANI | |||
| 32 | 236N5A0103 | DUNABOYINA LAKSHMI ISWARYA | |||
| 33 | 236N5A0104 | KOPPISETTI BALA SAI SUBRAHMANYAM | |||
| 34 | 236N5A0105 | MEDIBOINA SAI SRI VISWANADH | |||
| 35 | 236N5A0106 | MERNEEDI TEJA SRI | |||
| 36 | 236N5A0107 | MOSURU JASWANTH | |||
| 37 | 236N5A0108 | GEESALA SATYA SAI | |||
|
SRINIVASA INSTITUTE OF ENGINNERING AND TECHNOLOGY
(UGC – AUTONOMOUS INSTITUTION)
|
||
| IV B.Tech I Semester Roll List | ||
| Branch: CE | Academic Year : 2024-2025 | |
| Sl. No. | Roll No. | Name of the Student |
| 1 | 216N1A0101 | ADDALA V.V.NAGA LAKSHMI NARASAMAMBA |
| 2 | 216N1A0102 | ADDALA YESURAJU |
| 3 | 216N1A0103 | AKUMARTHI HEMASRI |
| 4 | 216N1A0104 | ALLURI SUPRIYA |
| 5 | 216N1A0105 | ANALA S S N SAHITHI KRISHNA MOUNIKA |
| 6 | 216N1A0106 | APPARI MANIKANTA AKHIL |
| 7 | 216N1A0107 | BALLA PRASANTHI |
| 8 | 216N1A0108 | BANDARU DEVI |
| 9 | 216N1A0109 | BHEEMAVARAPU SUJANA |
| 10 | 216N1A0110 | BONTHU DEEPIKA |
| 11 | 216N1A0111 | DAIVALA HARITHA SRI NANDINI |
| 12 | 216N1A0112 | DAMODHARA VEERA VENKATA SUBBA RAO |
| 13 | 216N1A0113 | PATABALLA VASUDHA PADMA |
| 14 | 216N1A0114 | DANGETI SRAVANTHI |
| 15 | 216N1A0115 | DOMMETI KOTI VENKATA RATNAM |
| 16 | 216N1A0116 | DONDAPATI ANITHA |
| 17 | 216N1A0118 | GANISETTI VEERA VENKATA LAKSHMI |
| 18 | 216N1A0119 | GUNNEPALLI JAIRAJU |
| 19 | 216N1A0120 | GUTHULA ESWARI |
| 20 | 216N1A0122 | KADALI SAILAJA |
| 21 | 216N1A0123 | KAMUJU RAMA VARDHINI |
| 22 | 216N1A0124 | KAPPALA PRASANNA |
| 23 | 216N1A0125 | KATTA ADI VISHNU MURTHY |
| 24 | 216N1A0126 | KATTA SAI KRISHNA |
| 25 | 216N1A0127 | KORAPU BHARGAV |
| 26 | 216N1A0128 | KORLA VEERALAXMI |
| 27 | 216N1A0129 | KOTA VENKATA DURGA PRASAD |
| 28 | 216N1A0130 | KUDIPUDI HIMASREE LAKSHMI |
| 29 | 216N1A0131 | KURAPATI LAVANYA |
| 30 | 216N1A0132 | MAGAPU VEERA VIJAYA DURGA |
| 31 | 216N1A0133 | MARISETTY V V K SATYA RAJESH |
| 32 | 216N1A0134 | MULAPARTHI SUNIL |
| 33 | 216N1A0135 | NADIMPALLI LAKSHMI SATVIKA |
| 34 | 216N1A0136 | NELA SRI HARSHA VARDHAN |
| 35 | 216N1A0137 | NELLI BHAVANI |
| 36 | 216N1A0138 | PADAGA SNEHARIKA SRI |
| 37 | 216N1A0139 | PEDAPUDI VARUN |
| 38 | 216N1A0140 | PEYYALA SARASWATHI |
| 39 | 216N1A0141 | RAJULAPUDI MEGHANA SRI |
| 40 | 216N1A0142 | SARILLA STEVEN JAMES |
| 41 | 216N1A0144 | SEELAM HEMANTH BALAJI |
| 42 | 216N1A0145 | SUNDEEP PANDU |
| 43 | 216N1A0146 | SUNKARA LEELA SAI PRASANNA |
| 44 | 216N1A0147 | VAKADA NANDINI ANANTHA SRI LAKSHMI |
| 45 | 216N1A0148 | VAKADA POORNASRAVANI |
| 46 | 216N1A0149 | VASAMSETTI ROOPA VANI |
| 47 | 226N5A0101 | CHERUKURI MANIKANTA |
| 48 | 226N5A0102 | KANDREGULA SUVARNA |
| 49 | 226N5A0103 | AYALURI K D U M V S MANIKANTA SARMA |