Placement Details
| Sno | Name | Roll No. | Branch | Name of the Company |
| 1 | JUTTUGA VEERA VENKATA SAI NITHIN KUMAR | 226N1A0554 | CSE | Qspiders |
| 2 | Dimpul Pasupuleti | 226N1A0590 | CSE | Qspiders |
| 3 | Nedunuri Manisha | 226N1A0583 | CSE | Qspiders |
| 4 | Mudunuri Lakshmi Durga Devika | 226N1A0576 | CSE | Qspiders |
| 5 | CHINNAM SATYA DEVA PREM KUMAR | 226N1A0521 | CSE | Qspiders |
| 6 | KOLLU GOWTAM DHARMA | 226N1A0560 | CSE | Qspiders |
| 7 | GUTTULA CHANDRA SEKHAR | 226N1A0548 | CSE | Qspiders |
| 8 | Pinnamaraju Krishna Sita Rama Rahul Varma | 226n1a0594 | CSE | Qspiders |
| 9 | L Hemanth Venkatesh | 236n5a0507 | CSE | Qspiders |
| 10 | SHAIK YASEEN | 226N1A05A8 | CSE | Qspiders |
| 11 | VAKADI AJAY | 236N5A0512 | CSE | Qspiders |
| 12 | POTTURI HEMANTH KUMAR VARMA | 226N1A0598 | CSE | Qspiders |
| 13 | SHAIK AHAMAD ALISHA | 226N1A05A7 | CSE | Qspiders |
| 14 | BINDU RAYAPUREDDY | 226N1A05A1 | CSE | Qspiders |
| 15 | VENKATA PRANAY MATTAPARTHI | 226n1a0573 | CSE | Qspiders |
| 16 | ADHIKARAPU SATYA NAGA BHAGYA SRI | 236N5A0501 | CSE | Qspiders |
| 17 | Karthik Reddy Velagala | 226n1a05c1 | CSE | Qspiders |
| 18 | malladi chaitrika | 226N1A6124 | AIML | Qspiders |
| 19 | Rishitha mudunuri | 226N1A6128 | AIML | Qspiders |
| 20 | VEERA SAI MANIKANTA VASIREDDY | 226N1A6156 | AIML | Qspiders |
| 21 | BOKKA HEMA SIRI CHANDANA | 226N1A6103 | AIML | Qspiders |
| 22 | SALADI LAKSHMI KANTHAM | 226N1A6145 | AIML | Qspiders |
| 23 | GARAGA SRI PUSHPA LATHA | 226N1A6111 | AIML | Qspiders |
| 24 | Himasri Chakravani Nandyala | 236N5A6104 | AIML | Qspiders |
| 25 | Ramesh Putti | 236N5A6105 | AIML | Qspiders |
| 26 | SHIRIDI SAIRAM BASA | 226N1A6101 | AIML | Qspiders |
| 27 | Pinnamaraju Phani Lakshmi Anju Devi | 226N1A6140 | AIML | Qspiders |
| 28 | LAKSHMI MOUNISHA PENMETSA | 226N1A6138 | AIML | Qspiders |
| 29 | RAYUDU JAYA SAI GANESH | 226N1A6142 | AIML | Qspiders |
| 30 | Jagadam Chandana | 226N1A6115 | AIML | Qspiders |
| 31 | NIPPULETI. PURNA VENKATA MUTHYA VENI | 226N1A0473 | ECE | Qspiders |
| 32 | Telagani Vara Lakshmi | 226N1A0494 | ECE | Qspiders |
| 33 | Konjeti Durga Meghana | 226N1A0455 | ECE | Qspiders |
| 34 | Kommireddy Durga Swathi | 226N1A0454 | ECE | Qspiders |
| 35 | Dangeti sharon | 226N1A0105 | CIVIL | Qspiders |
S.No. |
Name of the Student |
Roll Number |
Department |
Name of the company |
|---|---|---|---|---|
| 1 | AKULA JHANSI MARY | 216N1A0504 | CSE | Bavis Technologies Pvt. Ltd. |
| 2 | AVIDI TEJASWINI | 216N1A0509 | CSE | Bavis Technologies Pvt. Ltd. |
| 3 | KEERTHI NAGA DURGA PADMA SRI | 216N1A0529 | CSE | Bavis Technologies Pvt. Ltd. |
| 4 | KHANDAVALLI BABY SANTHOSHI | 216N1A0530 | CSE | Bavis Technologies Pvt. Ltd. |
| 5 | PADAVALA SUNANDANA | 216N1A0542 | CSE | Bavis Technologies Pvt. Ltd. |
| 6 | PALNATI SRIRAM | 216N1A0544 | CSE | Bavis Technologies Pvt. Ltd. |
| 7 | REDDI BINDU SRI | 216N1A0552 | CSE | Bavis Technologies Pvt. Ltd. |
| 8 | TEKI LAKSHMI THANUJA | 216N1A0556 | CSE | Bavis Technologies Pvt. Ltd. |
| 9 | GADI SAI ALEKHYA | 216N1A0585 | CSE | Bavis Technologies Pvt. Ltd. |
| 10 | PERCHERLA RAJNI | 216N1A05A9 | CSE | Bavis Technologies Pvt. Ltd. |
| 11 | ANISETTI SATYA SRI | 216N1A0402 | ECE | Bavis Technologies Pvt. Ltd. |
| 12 | APPARI MONIKA PHANI | 216N1A0403 | ECE | Bavis Technologies Pvt. Ltd. |
| 13 | BOKKA PRIYANKA | 216N1A0407 | ECE | Bavis Technologies Pvt. Ltd. |
| 14 | BONTHU LOHITHA | 216N1A0409 | ECE | Bavis Technologies Pvt. Ltd. |
| 15 | GEDDADA PARIMALA | 216N1A0419 | ECE | Bavis Technologies Pvt. Ltd. |
| 16 | MATTAPARTHI VENKATA BHUSHAN KUMAR | 216N1A0440 | ECE | Bavis Technologies Pvt. Ltd. |
| 17 | TELAGANI SATYAVEERAVENKATA DIVYA SWATHI | 216N1A0460 | ECE | Bavis Technologies Pvt. Ltd. |
| 18 | UKKUM SARVANI | 216N1A0461 | ECE | Bavis Technologies Pvt. Ltd. |
| 19 | UNDRAJAVARAPU ARUNA | 216N1A0462 | ECE | Bavis Technologies Pvt. Ltd. |
| 20 | GRANDHI LAKSHMI NAGA PAVAN SAI | 216N1A0482 | ECE | Bavis Technologies Pvt. Ltd. |
| 21 | AVIDI TEJASWINI | 216N1A0509 | CSE | Collabera |
| 22 | BHIRISETTY UHA RATNA SRI | 216N1A0511 | CSE | Collabera |
| 23 | DANTULURI VEERABHADRA DEVI | 216N1A0520 | CSE | Collabera |
| 24 | KAVALA SATYA NIHARIKA | 216N1A0528 | CSE | Collabera |
| 25 | KEERTHI NAGA DURGA PADMA SRI | 216N1A0529 | CSE | Collabera |
| 26 | KONDA SRI VARSHA | 216N1A0531 | CSE | Collabera |
| 27 | KOPPANAPUDI VANDANA PRIYA | 216N1A0532 | CSE | Collabera |
| 28 | MANCHIKANTI LAKSHMI SUBHA KEERTHANA | 216N1A0534 | CSE | Collabera |
| 29 | PRATHYUSHA ELIPE | 216N1A0550 | CSE | Collabera |
| 30 | TEKI LAKSHMI THANUJA | 216N1A0556 | CSE | Collabera |
| 31 | YADLA SRAVANI | 216N1A0561 | CSE | Collabera |
| 32 | BULUSU NARASIMHA SASHANK | 216N1A0570 | CSE | Collabera |
| 33 | KANDULA BALACHANDRA SEKHAR | 216N1A0592 | CSE | Collabera |
| 34 | RATCHA VENU SATYA SIVA NAGARJUNA VARMA | 216N1A05B1 | CSE | Collabera |
| 35 | DHANDU MANASA | 216N1A0418 | ECE | Collabera |
| 36 | GIDDI APURVA GRACE | 216N1A0423 | ECE | Collabera |
| 37 | MANTHENA MOUNIKA DEVI | 216N1A0439 | ECE | Collabera |
| 38 | NEREDIMELLI KALHARI NIMESHIKA | 216N1A0444 | ECE | Collabera |
| 39 | GAMINI HARIKA | 216N1A0479 | ECE | Collabera |
| 40 | PAPPULA RAJESH | 216N1A04A7 | ECE | Collabera |
| 41 | PEMMADI BHAVANI | 216N1A04A9 | ECE | Collabera |
| 42 | AKELLA PURNA RAMA VALLI HARSHITHA | 216N1A6102 | AIML | Collabera |
| 43 | ILLA NIKITHA | 216N1A6114 | AIML | Collabera |
| 44 | ILLA VIDYA SAHITHI | 216N1A6115 | AIML | Collabera |
| 45 | KANDREGULA ANJANI | 216N1A6122 | AIML | Collabera |
| 46 | KORIPALLI VEERA RAMA TULASI | 216N1A6129 | AIML | Collabera |
| 47 | KUCHERLAPATI ESWARI BHAVANI | 216N1A6133 | AIML | Collabera |
| 48 | NAMALA PRANAV | 216N1A6144 | AIML | Collabera |
| 49 | ROUTHU TEJASWI | 216N1A6155 | AIML | Collabera |
| 50 | SANABOYINA NAGA SATYA BHAVANI | 216N1A6157 | AIML | Collabera |
| 51 | BHEEMANA NIHARIKA | 216N1A0510 | CSE | Concentrix |
| 52 | GUBBALA SANDHYA | 216N1A0523 | CSE | Concentrix |
| 53 | KOYYA RUPA SUSMITHA | 216N1A0533 | CSE | Concentrix |
| 54 | RUDRARAJU PRANATHI | 216N1A0553 | CSE | Concentrix |
| 55 | THORAM PREM SANTHOSH | 216N1A05D1 | CSE | Concentrix |
| 56 | KONDA SAI JYOTHIKA | 216N1A0225 | EEE | Concentrix |
| 57 | PENMETSA MANI DEEPIKA | 216N1A0238 | EEE | Concentrix |
| 58 | PILLI LAVANYA | 216N1A0239 | EEE | Concentrix |
| 59 | BOKKA PRIYANKA | 216N1A0407 | ECE | Concentrix |
| 60 | GEDDADA PARIMALA | 216N1A0419 | ECE | Concentrix |
| 61 | GIDDI APURVA GRACE | 216N1A0423 | ECE | Concentrix |
| 62 | KATTA TULYA DEVI PRIYA | 216N1A0431 | ECE | Concentrix |
| 63 | KONDA LAKSHMI KALYANI | 216N1A0432 | ECE | Concentrix |
| 64 | PERURI VIJAYA RAGHAVA | 216N1A0449 | ECE | Concentrix |
| 65 | KETHA HARSHA VENKATA SATYA MANIKANTA | 216N1A0491 | ECE | Concentrix |
| 66 | KADALI SATYA SRI | 216N1A6118 | AIML | Concentrix |
| 67 | KADALI SUSHMA SRI | 216N1A6119 | AIML | Concentrix |
| 68 | KANDREGULA ANJANI | 216N1A6122 | AIML | Concentrix |
| 69 | KANDREGULA YAMINI SUSHMA | 216N1A6123 | AIML | Concentrix |
| 70 | KOTHALANKA SRI NITHIN | 216N1A6130 | AIML | Concentrix |
| 71 | MOLLETI SRAVYA | 216N1A6140 | AIML | Concentrix |
| 72 | GUBBALA SAITEJA | 206N1A0577 | CSE | EQB Business Solutions Pvt. Ltd. |
| 73 | THATAVARTHI POOJITHA | 216N1A6160 | AIML | EQB Business Solutions Pvt. Ltd. |
| 74 | AVIDI TEJASWINI | 216N1A0509 | CSE | FOXCONN |
| 75 | BHEEMANA NIHARIKA | 216N1A0510 | CSE | FOXCONN |
| 76 | CHINTALA LIKHITHA SAI SRI | 216N1A0515 | CSE | FOXCONN |
| 77 | CHITTALA PAVANI INDUSRI | 216N1A0516 | CSE | FOXCONN |
| 78 | DANTULURI SRAVYA | 216N1A0519 | CSE | FOXCONN |
| 79 | GIDDI SABITHA GRACE | 216N1A0522 | CSE | FOXCONN |
| 80 | GUBBALA SANDHYA | 216N1A0523 | CSE | FOXCONN |
| 81 | KAVALA SATYA NIHARIKA | 216N1A0528 | CSE | FOXCONN |
| 82 | KHANDAVALLI BABY SANTHOSHI | 216N1A0530 | CSE | FOXCONN |
| 83 | KOYYA RUPA SUSMITHA | 216N1A0533 | CSE | FOXCONN |
| 84 | MOLLETI RENUKA | 216N1A0537 | CSE | FOXCONN |
| 85 | MUSHINI VARSHI SRI SADA | 216N1A0538 | CSE | FOXCONN |
| 86 | PADAVALA SUNANDANA | 216N1A0542 | CSE | FOXCONN |
| 87 | PENMATSA LIKHITHA | 216N1A0547 | CSE | FOXCONN |
| 88 | RANKIREDDY NAVYA SATYA SAI ESWARI | 216N1A0551 | CSE | FOXCONN |
| 89 | REDDI BINDU SRI | 216N1A0552 | CSE | FOXCONN |
| 90 | RUDRARAJU PRANATHI | 216N1A0553 | CSE | FOXCONN |
| 91 | TEKI LAKSHMI THANUJA | 216N1A0556 | CSE | FOXCONN |
| 92 | BALA ASRITHA | 216N1A0566 | CSE | FOXCONN |
| 93 | CHEVALA PRASANTHI | 216N1A0572 | CSE | FOXCONN |
| 94 | ILLA NAVYA SRI ANUSHA | 216N1A0588 | CSE | FOXCONN |
| 95 | KAMUJU MEGHANA PRIYANKA | 216N1A0591 | CSE | FOXCONN |
| 96 | KUCHHARLAPATI SANJANA PADMA | 216N1A05A0 | CSE | FOXCONN |
| 97 | NADIMPALLI SAI SATVIKA | 216N1A05A4 | CSE | FOXCONN |
| 98 | PALLAPROLU MANI KUMARI | 216N1A05A5 | CSE | FOXCONN |
| 99 | PANTHALA JAHNAVI | 216N1A05A6 | CSE | FOXCONN |
| 100 | PENDYALA SURYA NAGA BHARDWAJI | 216N1A05A7 | CSE | FOXCONN |
| 101 | PERCHERLA RAJNI | 216N1A05A9 | CSE | FOXCONN |
| 102 | PITHANI SAI PRASANNA | 216N1A05B0 | CSE | FOXCONN |
| 103 | SAMANTHAKURTHI PAVANI | 216N1A05B3 | CSE | FOXCONN |
| 104 | THOTE PREETHI | 216N1A05B8 | CSE | FOXCONN |
| 105 | VEGESNA VENKATA SANTHOSHI NANDINIDURGA | 216N1A05B9 | CSE | FOXCONN |
| 106 | VETUKURI V M LAXMI LAXMANA VARSHITHA | 216N1A05C5 | CSE | FOXCONN |
| 107 | YALLAMILLI GOPIKA | 216N1A05C7 | CSE | FOXCONN |
| 108 | SATTI SRI RAMA SITA | 216N1A05D0 | CSE | FOXCONN |
| 109 | ABBIREDDY LIKHITHA BHAVANI | 216N1A0201 | EEE | FOXCONN |
| 110 | AKONDI M V GOWRI HANUMA TEJASWINI | 216N1A0202 | EEE | FOXCONN |
| 111 | ALLAVARAPU SWATHI | 216N1A0204 | EEE | FOXCONN |
| 112 | BEERA ANUSHA | 216N1A0207 | EEE | FOXCONN |
| 113 | BORSU KIRAN SWETHA DEVI | 216N1A0209 | EEE | FOXCONN |
| 114 | BURADAKAVI HEMA | 216N1A0210 | EEE | FOXCONN |
| 115 | DONGA MAHA LAKSHMI MANISHA | 216N1A0213 | EEE | FOXCONN |
| 116 | GUBBALA REVATHI | 216N1A0215 | EEE | FOXCONN |
| 117 | KADALI NAGA MALLESWARI | 216N1A0218 | EEE | FOXCONN |
| 118 | KANCHARLA SRI DIVYA | 216N1A0220 | EEE | FOXCONN |
| 119 | KANKIPATI LAKSHMI HARSHITA | 216N1A0221 | EEE | FOXCONN |
| 120 | KAPILESWARAPU PUJITHA | 216N1A0222 | EEE | FOXCONN |
| 121 | KONDA SAI JYOTHIKA | 216N1A0225 | EEE | FOXCONN |
| 122 | KOPPISETTI DURGA SRUJANA | 216N1A0226 | EEE | FOXCONN |
| 123 | MANTHENA SUPRAJA | 216N1A0231 | EEE | FOXCONN |
| 124 | NAGIREDDY SRISANTHA KUMARI | 216N1A0234 | EEE | FOXCONN |
| 125 | PENMETSA MANI DEEPIKA | 216N1A0238 | EEE | FOXCONN |
| 126 | PILLI LAVANYA | 216N1A0239 | EEE | FOXCONN |
| 127 | SANGADALA VIJAYA | 216N1A0242 | EEE | FOXCONN |
| 128 | SHAIK NASRIN | 216N1A0243 | EEE | FOXCONN |
| 129 | TEKI VENKATA SRI VALLI | 216N1A0245 | EEE | FOXCONN |
| 130 | VETUKURI V M PARVATHI RAMA HARSHITHA | 216N1A0249 | EEE | FOXCONN |
| 131 | YARRAMSETTI SRI SATYA | 216N1A0252 | EEE | FOXCONN |
| 132 | YEPURI HYNDAVI | 216N1A0253 | EEE | FOXCONN |
| 133 | GANDHAM RATNA SANTOSHI NAGA PRABHA | 216N1A0255 | EEE | FOXCONN |
| 134 | VETUKURI PADMA | 216N1A0257 | EEE | FOXCONN |
| 135 | ALLADI MOUNIKA SRI DEVI | 216N1A0401 | ECE | FOXCONN |
| 136 | ANISETTI SATYA SRI | 216N1A0402 | ECE | FOXCONN |
| 137 | BOKKA PRIYANKA | 216N1A0407 | ECE | FOXCONN |
| 138 | BOKKA TRISHA | 216N1A0408 | ECE | FOXCONN |
| 139 | DHANDU MANASA | 216N1A0418 | ECE | FOXCONN |
| 140 | GEDDADA PARIMALA | 216N1A0419 | ECE | FOXCONN |
| 141 | GEDDADA TEJA NAGA DURGA | 216N1A0420 | ECE | FOXCONN |
| 142 | GIDDI APURVA GRACE | 216N1A0423 | ECE | FOXCONN |
| 143 | GUNTURI L D S ANNAPURNA | 216N1A0424 | ECE | FOXCONN |
| 144 | INDUGULA VARSHADEVI | 216N1A0425 | ECE | FOXCONN |
| 145 | KADI VINEETHA MANASA SRI NAGA DURGA | 216N1A0428 | ECE | FOXCONN |
| 146 | KATTA TULYA DEVI PRIYA | 216N1A0431 | ECE | FOXCONN |
| 147 | KONDA LAKSHMI KALYANI | 216N1A0432 | ECE | FOXCONN |
| 148 | MANNE ROSHNI | 216N1A0438 | ECE | FOXCONN |
| 149 | MOKA PRASANTHI | 216N1A0441 | ECE | FOXCONN |
| 150 | MUTYALA BALA RUKMINI | 216N1A0442 | ECE | FOXCONN |
| 151 | NEREDIMELLI KALHARI NIMESHIKA | 216N1A0444 | ECE | FOXCONN |
| 152 | RAMISETTI NEERAJA SAI | 216N1A0454 | ECE | FOXCONN |
| 153 | TADALA VARSHA NAGA LAKSHMI | 216N1A0459 | ECE | FOXCONN |
| 154 | TELAGANI SATYAVEERAVENKATA DIVYA SWATHI | 216N1A0460 | ECE | FOXCONN |
| 155 | UKKUM SARVANI | 216N1A0461 | ECE | FOXCONN |
| 156 | UNDRAJAVARAPU ARUNA | 216N1A0462 | ECE | FOXCONN |
| 157 | DOMMETI JAYA DEVI PRASANNA | 216N1A0474 | ECE | FOXCONN |
| 158 | GAMINI HARIKA | 216N1A0479 | ECE | FOXCONN |
| 159 | KOLA DIVYA SRI NAGA PRAVALLIKA | 216N1A0492 | ECE | FOXCONN |
| 160 | KOPPARTHI D N V V DURGA DHANALAKSHMI | 216N1A0494 | ECE | FOXCONN |
| 161 | MANEPALLI SUVARNAMANJUSRI | 216N1A04A0 | ECE | FOXCONN |
| 162 | NAKKA RATNA KUMARI | 216N1A04A4 | ECE | FOXCONN |
| 163 | PARAMATA MOUNIKA | 216N1A04A8 | ECE | FOXCONN |
| 164 | VANACHARLA GANGABHAVANI | 216N1A04C3 | ECE | FOXCONN |
| 165 | MAMIDISETTI DIVYA SAI | 216N1A04D1 | ECE | FOXCONN |
| 166 | NARAHARISETTI PUSHPA SRI DURGA | 216N1A0329 | ME | FOXCONN |
| 167 | JAMPANA NAGA AMULYA | 216N1A6117 | AIML | FOXCONN |
| 168 | KADALI SATYA SRI | 216N1A6118 | AIML | FOXCONN |
| 169 | KADALI SUSHMA SRI | 216N1A6119 | AIML | FOXCONN |
| 170 | KANDREGULA ANJANI | 216N1A6122 | AIML | FOXCONN |
| 171 | KORIPALLI VEERA RAMA TULASI | 216N1A6129 | AIML | FOXCONN |
| 172 | KUKKALA LAKSHMI LAHARI | 216N1A6135 | AIML | FOXCONN |
| 173 | MALLADI SWETHA | 216N1A6138 | AIML | FOXCONN |
| 174 | MOLLETI SRAVYA | 216N1A6140 | AIML | FOXCONN |
| 175 | ROUTHU TEJASWI | 216N1A6155 | AIML | FOXCONN |
| 176 | SADHANALA PUNYA TEJA | 216N1A6156 | AIML | FOXCONN |
| 177 | THATAVARTHI POOJITHA | 216N1A6160 | AIML | FOXCONN |
| 178 | VEMANA NAGA SRI LAKSHMI | 216N1A6162 | AIML | FOXCONN |
| 179 | BOKKA GUNA SEKHAR | 216N1A0307 | ME | Geekayauto Components |
| 180 | GIDUGU BUJJIBABU | 216N1A0313 | ME | Geekayauto Components |
| 181 | KADALI NAGA VISHNU | 216N1A0314 | ME | Geekayauto Components |
| 182 | KADALI VEERA VENKATA SATYA VARDHAN | 216N1A0315 | ME | Geekayauto Components |
| 183 | KAMUJU LEELA SURESH | 216N1A0316 | ME | Geekayauto Components |
| 184 | KOMMURI NAGA VENKATA SIVA GANGA SWAROOP | 216N1A0318 | ME | Geekayauto Components |
| 185 | KOTA RAJU | 216N1A0320 | ME | Geekayauto Components |
| 186 | LANKE SRI RAMULU | 216N1A0321 | ME | Geekayauto Components |
| 187 | MAILABATTULA VARMA | 216N1A0322 | ME | Geekayauto Components |
| 188 | NAGAVARAPU DHILIP SIVA SURYANARAYANA | 216N1A0328 | ME | Geekayauto Components |
| 189 | ROTTE ROHIT | 216N1A0333 | ME | Geekayauto Components |
| 190 | KAKARA JASWANTH | 226N5A0303 | ME | Geekayauto Components |
| 191 | KANDREGULA LEELA RAMA KRISHNA SWAMY | 226N5A0304 | ME | Geekayauto Components |
| 192 | KOPPISETTY SUDARSHAN | 226N5A0306 | ME | Geekayauto Components |
| 193 | UNDURTHI KIRAN KUMAR | 226N5A0310 | ME | Geekayauto Components |
| 194 | ADDALA V.V. NAGA LAKSHMI NARASAMAMBA | 216N1A0101 | CE | Geosis Technologies Pvt |
| 195 | ADDALA YESURAJU | 216N1A0102 | CE | Geosis Technologies Pvt |
| 196 | BANDARU DEVI | 216N1A0108 | CE | Geosis Technologies Pvt |
| 197 | DAIVALA HARITHA SRI NANDINI | 216N1A0111 | CE | Geosis Technologies Pvt |
| 198 | DAMODHARA VEERA VENKATA SUBBA RAO | 216N1A0112 | CE | Geosis Technologies Pvt |
| 199 | KURAPATI LAVANYA | 216N1A0131 | CE | Geosis Technologies Pvt |
| 200 | PADAGA SNEHARIKA SRI | 216N1A0138 | CE | Geosis Technologies Pvt |
| 201 | RAJULAPUDI MEGHANA SRI | 216N1A0141 | CE | Geosis Technologies Pvt |
| 202 | KANDREGULA SUVARNA | 226N5A0102 | CE | Geosis Technologies Pvt |
| 203 | NARAHARISETTI PUSHPA SRI DURGA | 216N1A0329 | ME | Geosis Technologies Pvt |
| 204 | DONGA CHANDINI | 216N1A0577 | CSE | Intellipaat Software Solutions |
| 205 | DWARAMPUDI KRISHNA SATYA AVINASH REDDY | 216N1A0581 | CSE | KIML |
| 206 | ABBIREDDY LIKHITHA BHAVANI | 216N1A0201 | EEE | KIML |
| 207 | BORSU KIRAN SWETHA DEVI | 216N1A0209 | EEE | KIML |
| 208 | BURADAKAVI HEMA | 216N1A0210 | EEE | KIML |
| 209 | DONGA MAHA LAKSHMI MANISHA | 216N1A0213 | EEE | KIML |
| 210 | GUTTULA SRI RAM | 216N1A0216 | EEE | KIML |
| 211 | KADALI NAGA MALLESWARI | 216N1A0218 | EEE | KIML |
| 212 | KANCHARLA SRI DIVYA | 216N1A0220 | EEE | KIML |
| 213 | KANKIPATI LAKSHMI HARSHITA | 216N1A0221 | EEE | KIML |
| 214 | KAPILESWARAPU PUJITHA | 216N1A0222 | EEE | KIML |
| 215 | KONDA SAI JYOTHIKA | 216N1A0225 | EEE | KIML |
| 216 | MADHURA LAKSHMI PUJITHA | 216N1A0229 | EEE | KIML |
| 217 | NAGIREDDY SRISANTHA KUMARI | 216N1A0234 | EEE | KIML |
| 218 | PACHIMALA JASWANTH | 216N1A0235 | EEE | KIML |
| 219 | PALEPU BALAYOGI | 216N1A0236 | EEE | KIML |
| 220 | PENMETSA MANI DEEPIKA | 216N1A0238 | EEE | KIML |
| 221 | PILLI LAVANYA | 216N1A0239 | EEE | KIML |
| 222 | SANGADALA VIJAYA | 216N1A0242 | EEE | KIML |
| 223 | TEKI VENKATA SRI VALLI | 216N1A0245 | EEE | KIML |
| 224 | GANDHAM RATNA SANTOSHI NAGA PRABHA | 216N1A0255 | EEE | KIML |
| 225 | VETUKURI PADMA | 216N1A0257 | EEE | KIML |
| 226 | VANKA LAKSHMIKANTHA RAO | 216N1A0258 | EEE | KIML |
| 227 | KOPPISETTI SAI RAJU | 226N5A0203 | EEE | KIML |
| 228 | APPARI SATYA VASAVI | 216N1A0404 | ECE | KIML |
| 229 | BOKKA PRIYANKA | 216N1A0407 | ECE | KIML |
| 230 | CHOLLANGI KUMARI LAKSHMI SOWJANYA | 216N1A0415 | ECE | KIML |
| 231 | GEDDADA PARIMALA | 216N1A0419 | ECE | KIML |
| 232 | GIDDI APURVA GRACE | 216N1A0423 | ECE | KIML |
| 233 | KONDA LAKSHMI KALYANI | 216N1A0432 | ECE | KIML |
| 234 | MANNE ROSHNI | 216N1A0438 | ECE | KIML |
| 235 | MATTAPARTHI VENKATA BHUSHAN KUMAR | 216N1A0440 | ECE | KIML |
| 236 | NAGALLA VEERENDRA | 216N1A0443 | ECE | KIML |
| 237 | POLISETTY SANDHYA | 216N1A0451 | ECE | KIML |
| 238 | POLISETTY VEERENDRA | 216N1A0452 | ECE | KIML |
| 239 | TELAGANI SATYAVEERAVENKATA DIVYA SWATHI | 216N1A0460 | ECE | KIML |
| 240 | UKKUM SARVANI | 216N1A0461 | ECE | KIML |
| 241 | VANAPALLI HEMANTH | 216N1A0464 | ECE | KIML |
| 242 | YALAMARTHI AMARA SATYA SAI NANDHA | 216N1A0466 | ECE | KIML |
| 243 | DOMMETI JAYA DEVI PRASANNA | 216N1A0474 | ECE | KIML |
| 244 | GRANDHI LAKSHMI NAGA PAVAN SAI | 216N1A0482 | ECE | KIML |
| 245 | MANEPALLI SUVARNAMANJUSRI | 216N1A04A0 | ECE | KIML |
| 246 | NAKKA RATNA KUMARI | 216N1A04A4 | ECE | KIML |
| 247 | PAPPULA RAJESH | 216N1A04A7 | ECE | KIML |
| 248 | PARAMATA MOUNIKA | 216N1A04A8 | ECE | KIML |
| 249 | POLAMURI MOUNIKA | 216N1A04B1 | ECE | KIML |
| 250 | SAGI SAI JAGHANADHA ESWAR VARMA | 216N1A04B6 | ECE | KIML |
| 251 | VASKURI PHANEENDRA VISHNU | 226N5A0412 | ECE | KIML |
| 252 | KONDA SRI VARSHA | 216N1A0531 | CSE | KODNEST |
| 253 | KOPPANAPUDI VANDANA PRIYA | 216N1A0532 | CSE | KODNEST |
| 254 | PENMATSA LIKHITHA | 216N1A0547 | CSE | KODNEST |
| 255 | PUJYAM SITA SOWMYA | 216N1A6151 | AIML | KODNEST |
| 256 | SANABOYINA NAGA SATYA BHAVANI | 216N1A6157 | AIML | KODNEST |
| 257 | ABBIREDDY LIKHITHA BHAVANI | 216N1A0201 | EEE | Lumirise Pvt. Ltd. |
| 258 | BURADAKAVI HEMA | 216N1A0210 | EEE | Lumirise Pvt. Ltd. |
| 259 | DONGA MAHA LAKSHMI MANISHA | 216N1A0213 | EEE | Lumirise Pvt. Ltd. |
| 260 | GUBBALA REVATHI | 216N1A0215 | EEE | Lumirise Pvt. Ltd. |
| 261 | KADALI NAGA MALLESWARI | 216N1A0218 | EEE | Lumirise Pvt. Ltd. |
| 262 | KOPPISETTI DURGA SRUJANA | 216N1A0226 | EEE | Lumirise Pvt. Ltd. |
| 263 | PACHIMALA JASWANTH | 216N1A0235 | EEE | Lumirise Pvt. Ltd. |
| 264 | VADAPALLI VINAY VARMA | 216N1A0237 | EEE | Lumirise Pvt. Ltd. |
| 265 | TADICHARLA SRI BHARATHI | 216N1A0244 | EEE | Lumirise Pvt. Ltd. |
| 266 | VETUKURI V M PARVATHI RAMA HARSHITHA | 216N1A0249 | EEE | Lumirise Pvt. Ltd. |
| 267 | VURAM JOHN YEDIDYA | 216N1A0250 | EEE | Lumirise Pvt. Ltd. |
| 268 | YARRAMSETTI SRI SATYA | 216N1A0252 | EEE | Lumirise Pvt. Ltd. |
| 269 | VETUKURI PADMA | 216N1A0257 | EEE | Lumirise Pvt. Ltd. |
| 270 | ANISETTI SATYA SRI | 216N1A0402 | ECE | Lumirise Pvt. Ltd. |
| 271 | CHELLUBOINA SAI CHANDU | 216N1A0410 | ECE | Lumirise Pvt. Ltd. |
| 272 | CHILAKAPATI JOSHNA | 216N1A0411 | ECE | Lumirise Pvt. Ltd. |
| 273 | CHITTURI DURGA PRASAD | 216N1A0414 | ECE | Lumirise Pvt. Ltd. |
| 274 | GEDDADA TEJA NAGA DURGA | 216N1A0420 | ECE | Lumirise Pvt. Ltd. |
| 275 | GIDDI AKASH | 216N1A0422 | ECE | Lumirise Pvt. Ltd. |
| 276 | IRAGAVARAPU HARSHAVARDHAN | 216N1A0426 | ECE | Lumirise Pvt. Ltd. |
| 277 | KADI VINEETHA MANASA SRI NAGA DURGA | 216N1A0428 | ECE | Lumirise Pvt. Ltd. |
| 278 | MUTYALA BALA RUKMINI | 216N1A0442 | ECE | Lumirise Pvt. Ltd. |
