Placement Details
S.No |
Name of the Student |
Roll Number |
Department |
Name of the company |
---|---|---|---|---|
1 | KETHA HARSHA VENKATA SATYA MANIKANTA | 216n1a0491 | ECE | Windcare India PVT LTD |
2 | VAMSI KRISHNA DOPPA | 216N1A0463 | ECE | Windcare India PVT LTD |
3 | VASKURI PHANEENDRA VISHNU | 226N5A0412 | ECE | Windcare India PVT LTD |
4 | YANDAMURI SRI VENKATA AKSHAY | 216n1a04c9 | ECE | Windcare India PVT LTD |
5 | GUMPANI SAI DURGA PRASAD | 216N1A0484 | ECE | Windcare India PVT LTD |
6 | PULUSUGANTI SUDHEER KUMAR | 216N1A04B3 | ECE | Windcare India PVT LTD |
7 | PERURI VIJAYA RAGHAVA | 216N1A0449 | ECE | Windcare India PVT LTD |
8 | GRANDHI LAKSHMI NAGA PAVAN SAI | 216N1A0482 | ECE | Windcare India PVT LTD |
9 | VURAM JOHN YEDIDYA | 216N1A0250 | EEE | Windcare India PVT LTD |
10 | PALEPU BALAYOGI | 216n1a0236 | EEE | Windcare India PVT LTD |
11 | GUTTULA YUVAKIRAN | 216N1A0217 | EEE | Windcare India PVT LTD |
12 | MAMIDISETTI VIVEK | 216N1A0499 | EEE | Windcare India PVT LTD |
13 | PACHIMALA JASWANTH | 216N1A0235 | EEE | Windcare India PVT LTD |
14 | KESANAKURTHI SURYA LAKSHMI NARASIMHA | 226n5a0305 | MECHANICAL | Windcare India PVT LTD |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | kudipudi Rama Surya Satya Phaneendra | 216N5A0316 | MECH | Jay Engineering Works |
68 | Pericharla Sree Gayatri | 206N1A0539 | CSE | KodNest? Technologies |
69 | Peyyeti Bhanu Sri | 206N1A0541 | CSE | KodNest? Technologies |
70 | Naga pallamambika eswari pushpavathi Naraharisetty | 206N1A0492 | ECE | KodNest? Technologies |
71 | Grandhi Satya Pavan Kumar | 216N5A0506 | CSE | KodNest? Technologies |
72 | Uma krishna sri malleswari kamidi | 206N1A0425 | ECE | KodNest? Technologies |
73 | sankisa sri valli | 206N1A0549 | CSE | KodNest? Technologies |
74 | Lakshmi Sri Rajeswari Guttula | 206N1A0516 | CSE | KodNest? Technologies |
75 | Naga Usha Kameswari Chandramouli | 206N1A0408 | ECE | KodNest? Technologies |
76 | Donga Jaya Deepika | 206N1A0513 | CSE | KodNest? Technologies |
77 | Vinay Bairavarapu | 216N5A0501 | CSE | KodNest? Technologies |
78 | Vinay Basava | 206N1A0503 | CSE | KodNest? Technologies |
79 | Aparna Satya Sri Priya Chappidi | 206N1A0409 | ECE | KodNest? Technologies |
80 | Harshitha sarilla | 206N1A0551 | CSE | KodNest? Technologies |
81 | BOLLAM NAVEEN NAGA VENKATA SAI | 216N5A0503 | CSE | KodNest? Technologies |
82 | DHANUNJAYA SAI SUDHEER KARRI | 206N1A0586 | CSE | KodNest? Technologies |
83 | Kucharlapati Jyothirmai | 206N1A0527 | CSE | KodNest? Technologies |
84 | Madireddy Maha Lakshmi Anusha | 206N1A0434 | ECE | KodNest? Technologies |
85 | Parvathi Lakshmi Suravarapu | 206N1A0554 | CSE | KodNest? Technologies |
86 | MAMIDISETTY SAI GANESH | 206N1A0436 | ECE | KodNest? Technologies |
87 | Veeramanikanta | 206N1A0507 | CSE | KodNest? Technologies |
88 | Navya Sri Sanaboyina | 216N5A0216 | EEE | KodNest? Technologies |
89 | SUNITHA TANUKU | 206N1A0555 | CSE | KodNest? Technologies |
90 | Phaneendra Guttula | 206N1A0517 | CSE | KodNest? Technologies |
91 | Puranam S Ashmita | 206N1A0545 | CSE | KodNest? Technologies |
92 | Shaik Lehimsha | 206N1A0553 | CSE | KodNest? Technologies |
93 | Vasamsetti komali Kumari | 206N1A0454 | ECE | KodNest? Technologies |
94 | Durga Lakshmi Sanaboyina | 206N1A0548 | CSE | KodNest? Technologies |
95 | Sape Swathi | 206N1A0550 | CSE | KodNest? Technologies |
96 | Divya Durga Pechetti | 206N1A05A6 | CSE | KodNest? Technologies |
97 | Chappidi Dhana Bhargavi | 206N1A0410 | ECE | KodNest? Technologies |
98 | Ambati Divya | 206N1A0567 | CSE | KodNest? Technologies |
99 | Surya Sai Manikanta kunchanapalli | 206N1A0528 | CSE | KodNest? Technologies |
100 | Manjula Dangeti | 206N1A0508 | CSE | KodNest? Technologies |
101 | Abhishek Nakka | 206N1A0122 | CIVIL | Megha Engineering |
102 | Surendra Prasad Nalla | 206N1A0123 | CIVIL | Megha Engineering |
103 | SEELAMANTHULA YUVA VEERA BHADRAM | 206N1A0136 | CIVIL | Megha Engineering |
104 | Matta Avinash | 206n1a0120 | CIVIL | Megha Engineering |
105 | Yandra Sukesh Raghava | 206N1A0138 | CIVIL | Megha Engineering |
106 | SALADI OM SRI PANDIT | 206N1A0133 | CIVIL | Megha Engineering |
107 | Srineth katakamsetty | 206N1A0114 | CIVIL | Megha Engineering |
108 | Kura Ajay kumar | 216N5A0104 | CIVIL | Megha Engineering |
109 | Lokesh Karthikeya Dadala | 206N1A0105 | CIVIL | Megha Engineering |
110 | Malladi PedaBabu | 206N1A0118 | CIVIL | Megha Engineering |
111 | Chinthaluri veerababu | 216N5A0101 | CIVIL | Megha Engineering |
112 | SHYAMPRASAD KATAM | 206N1A0115 | CIVIL | Megha Engineering |
113 | Kudipudi Rama Surya Satya Phaneendra | 216N5A0316 | MECH | Megha Engineering |
114 | CHUKKA NAGA RAVEENDRA | 216N5A0305 | MECH | Megha Engineering |
115 | AKKIREDDY LAKSHMI SAMUDRA | 206N1A0401 | ECE | Qspiders |
116 | BAVISETTI BABY | 206N1A0404 | ECE | Qspiders |
117 | BOKKA SINDHUJA | 206N1A0405 | ECE | Qspiders |
118 | CHANDRAMOULI NAGA USHA KAMESWARI | 206N1A0408 | ECE | Qspiders |
119 | CHITTURI VENKATA NAGA DURGA ALEKHYA | 206N1A0414 | ECE | Qspiders |
120 | GANDROTHU KANCHANA | 206N1A0415 | ECE | Qspiders |
121 | KAMIDI UMA KRISHNA SRI MALLESWARI | 206N1A0425 | ECE | Qspiders |
122 | MADIREDDY MAHALAKSHMI ANUSHA | 206N1A0434 | ECE | Qspiders |
123 | MAMIDISETTI DURGA KALYANI | 206N1A0435 | ECE | Qspiders |
124 | NAGAVARAPU VYSHNAVI | 206N1A0438 | ECE | Qspiders |
125 | SIRRA THANUJA | 206N1A0451 | ECE | Qspiders |
126 | VASAMSETTI KOMALI KUMARI | 206N1A0454 | ECE | Qspiders |
127 | VEDURUPARTHI SRI LATHA | 206N1A0455 | ECE | Qspiders |
128 | GANDROTHU MANIPRABHA | 206N1A0467 | ECE | Qspiders |
129 | MATTAPARTHI KUMAR GUPTA | 206N1A0487 | ECE | Qspiders |
130 | AKUMARTHI LILLISHA | 206N1A0501 | CSE | Qspiders |
131 | CHODISETTI PAVANI CHANDU | 206N1A0506 | CSE | Qspiders |
132 | KASINA SAI LIKHITHA | 206N1A0524 | CSE | Qspiders |
133 | KOPPIREDDY SIVAKALYANI | 206N1A0525 | CSE | Qspiders |
134 | KOVVURU RESHMA | 206N1A0526 | CSE | Qspiders |
135 | KUCHARALAPATI JYOTHIRMAI | 206N1A0527 | CSE | Qspiders |
136 | PAPPULA NAGA SAI SATYA DIVYA | 206N1A0535 | CSE | Qspiders |
137 | PATI SURYA NAGA LAKSHMI | 206N1A0537 | CSE | Qspiders |
138 | PURANAM S ASHMITA | 206N1A0545 | CSE | Qspiders |
139 | SANABOYINA DURGA LAKSHMI | 206N1A0548 | CSE | Qspiders |
140 | SARILLA HARSHITHA | 206N1A0551 | CSE | Qspiders |
141 | MEKALA DIVYA KRISHNA | 206N1A0598 | CSE | Qspiders |
142 | PULIDINDI NAGA SUNITHA | 206N1A05B1 | CSE | Qspiders |
143 | SEELAM HEMA | 206N1A04A3 | ECE | Qspiders |
144 | SAGI LAKSHMI ROHITHA | 206N1A0547 | CSE | Qspiders |
145 | GARIMELLA SAI SURYA SRI KALA | 206N1A0416 | ECE | Qspiders |
146 | Bhargav Mukesh | 216N5A0326 | MECH | Sakthi Auto Components Ltd |
147 | ILLA HEMA SUBRAHMANYA SIMHADRI | 216N5A0314 | MECH | Sakthi Auto Components Ltd |
148 | T.Devaraju | 216N5A0325 | MECH | Sakthi Auto Components Ltd |
149 | PATHALA SATHIBABU | 216N5A0322 | MECH | Sakthi Auto Components Ltd |
150 | Sai Kiran | 216N5A0309 | MECH | Sakthi Auto Components Ltd |
151 | CHUKKA NAGA RAVEENDRA | 216N5A0305 | MECH | Sakthi Auto Components Ltd |
152 | Narala Jagadeesh | 206N1A0322 | MECH | Sakthi Auto Components Ltd |
153 | Guttula Arjun | 206N1A0312 | MECH | Sakthi Auto Components Ltd |
154 | Koushik | 206N1A0494 | ECE | Sakthi Auto Components Ltd |
155 | Subrahmanya uday akella | 216N5A0201 | EEE | Sakthi Auto Components Ltd |
156 | Sirisha Kodamanchili | 216N5A0206 | EEE | Sakthi Auto Components Ltd |
157 | SEELA SURIBABU | 216N5A0217 | EEE | Sakthi Auto Components Ltd |
158 | Manda Satya sumanth | 216N5A0208 | EEE | Sakthi Auto Components Ltd |
159 | Mohana Divya kadali | 206N1A0208 | EEE | Sakthi Auto Components Ltd |
160 | Chinnikrishna kadha | 206N1A0209 | EEE | Sakthi Auto Components Ltd |
161 | Vijayasri choppala | 206N1A0204 | EEE | Sakthi Auto Components Ltd |
162 | Sunil Duppalapudi | 216N5A0202 | EEE | Sakthi Auto Components Ltd |
163 | Sri Pallavi Choppala | 206N1A0203 | EEE | Sakthi Auto Components Ltd |
164 | YADLA.CHAITANYA | 216N5A0211 | EEE | Sakthi Auto Components Ltd |
165 | Jagadam jashwanth | 206N1A0418 | ECE | Sakthi Auto Components Ltd |
166 | Bhanusri | 216N5A0402 | ECE | Sakthi Auto Components Ltd |
167 | Jyothiradhitya | 206N1A0479 | ECE | Sakthi Auto Components Ltd |
168 | Sai Kumar vakadi | 206N1A04A8 | ECE | Sakthi Auto Components Ltd |
169 | Haswanth Raju kotum | 216N5A0405 | ECE | Sakthi Auto Components Ltd |
170 | Geeta rani Vempatapu | 216N5A0407 | ECE | Sakthi Auto Components Ltd |
171 | Nandra Ammi Reddy | 206N1A0439 | ECE | Sakthi Auto Components Ltd |
172 | Jyoshna Madhavi ketha | 206N1A0429 | ECE | Sakthi Auto Components Ltd |
173 | Poojitha Kona | 206N1A0430 | ECE | Sakthi Auto Components Ltd |
174 | Gayathri Chelluboyina | 206N1A0411 | ECE | Sakthi Auto Components Ltd |
175 | N. Naga. P. E. Pushpavathi | 206N1A0492 | ECE | Sakthi Auto Components Ltd |
176 | Bonthu sushma hema madhuri | 206N1A0462 | ECE | Sakthi Auto Components Ltd |
177 | Bokka Teja Bhargavi | 206N1A0461 | ECE | Sakthi Auto Components Ltd |
178 | Illa Bala Naga Praveen | 206N1A0477 | ECE | Sakthi Auto Components Ltd |
179 | Gowri sushma Urrinka | 206N1A0453 | ECE | Sakthi Auto Components Ltd |
180 | Jyothi priya rudraraju | 206N1A0445 | ECE | Sakthi Auto Components Ltd |
181 | Hema Latha Mattaparthi | 206N1A0486 | ECE | Sakthi Auto Components Ltd |
182 | Uma krishna sri malleswari kamidi | 206N1A0425 | ECE | Sakthi Auto Components Ltd |
183 | Lathamadhuri karuturi | 206N1A0427 | ECE | Sakthi Auto Components Ltd |
184 | Srilatha veduruparthi | 206N1A0455 | ECE | Sakthi Auto Components Ltd |
185 | SIRRA THANUJA | 206N1A0451 | ECE | Sakthi Auto Components Ltd |
186 | RATNA KAVYA LAKKIMSETTI | 206N1A0433 | ECE | Sakthi Auto Components Ltd |
187 | Gandrothu Maniprabha | 206N1A0467 | ECE | Sakthi Auto Components Ltd |
188 | Durga Kalyani Mamidisetti | 206N1A0435 | ECE | Sakthi Auto Components Ltd |
189 | Varalakshmi sanaboyina | 206N1A0449 | ECE | Sakthi Auto Components Ltd |
190 | Kaki venkataramya | 206N1A0478 | ECE | Sakthi Auto Components Ltd |
191 | Kusuma Kumari Bonthu | 216N5A0401 | ECE | Sakthi Auto Components Ltd |
192 | Mary santhi kudipudi | 206N1A0481 | ECE | Sakthi Auto Components Ltd |
193 | Vasamsetti komali Kumari | 206N1A0454 | ECE | Sakthi Auto Components Ltd |
194 | sunkara deekshi sai sri | 206N1A0452 | ECE | Sakthi Auto Components Ltd |
195 | Sireesha Bokka | 206N1A0406 | ECE | Sakthi Auto Components Ltd |
196 | Chitturi Venkata Naga Durga Alekhya | 206N1A0414 | ECE | Sakthi Auto Components Ltd |
197 | RAMPALLI SAI SRI VIRINCHI | 206N1A0131 | CIVIL | Sakthi Auto Components Ltd |
198 | PALLA GANAPATHI VENKATA SURYA SUNNY | 216N5A0106 | CIVIL | Sakthi Auto Components Ltd |
199 | Dommeti Saranya veera venkata naga devi | 206N1A0106 | CIVIL | Sakthi Auto Components Ltd |
200 | Seelam jaya naga lakshmi | 206N1A0135 | CIVIL | Sakthi Auto Components Ltd |
201 | Neeraja Korukonda | 216N5A0103 | CIVIL | Sakthi Auto Components Ltd |
202 | SALADI OM SRI PANDIT | 206N1A0133 | CIVIL | Sakthi Auto Components Ltd |
203 | Polinati Bhargava Sidhu | 216N5A0107 | CIVIL | Sakthi Auto Components Ltd |
204 | SUKESH RAGHAVA YANDRA | 206N1A0138 | CIVIL | Sakthi Auto Components Ltd |
205 | Dinesh Gummalla | 206N1A0110 | CIVIL | Sakthi Auto Components Ltd |
206 | GUBBALA DURGA PRASANNA | 206N1A0109 | CIVIL | Sakthi Auto Components Ltd |
207 | Ajay kumar | 216N5A0104 | CIVIL | Sakthi Auto Components Ltd |
208 | Shaik Asma | 206N1A0137 | CIVIL | Sakthi Auto Components Ltd |
209 | Paluri Prathyusha | 206N1A0126 | CIVIL | Sakthi Auto Components Ltd |
210 | Sriram Kundaleswarapu | 206N1A0117 | CIVIL | Sakthi Auto Components Ltd |
211 | Mallavarapu vijayasree | 206N1A0119 | CIVIL | Sakthi Auto Components Ltd |
212 | Rajakumari | 206N1A0101 | CIVIL | Sakthi Auto Components Ltd |
213 | Srinivas kala | 216N5A0102 | CIVIL | Sakthi Auto Components Ltd |
214 | Surendra | 206N1A0123 | CIVIL | Sakthi Auto Components Ltd |
215 | MATTA AVINASH | 206N1A0120 | CIVIL | Sakthi Auto Components Ltd |
216 | Karishma Rao Puchakayala | 206N1A0130 | CIVIL | Sakthi Auto Components Ltd |
217 | Srineth katakamsetty | 206N1A0114 | CIVIL | Sakthi Auto Components Ltd |
218 | Billu. Valliswari prasanna | 206N1A0102 | CIVIL | Sakthi Auto Components Ltd |
219 | Bala Ganga Sri Ketha | 206N1A0116 | CIVIL | Sakthi Auto Components Ltd |
220 | Naga satya sandeep | 206N1A0121 | CIVIL | Sakthi Auto Components Ltd |
221 | Nalli prasanthi | 206N1A0124 | CIVIL | Sakthi Auto Components Ltd |
222 | Sravani lakshmi sumasri Borusu | 206N1A0103 | CIVIL | Sakthi Auto Components Ltd |
223 | MATTAPARTHI KUMAR GUPTA | 206N1A0487 | ECE | Sakthi Auto Components Ltd |
224 | DANGETI BHAVISWAR | 206N1A0306 | MECH | Sakthi Auto Components Ltd |
225 | Geddam Elisha Raju | 206N1A0308 | MECH | Sakthi Auto Components Ltd |
226 | Suresh tammireddy | 206N1A04A7 | ECE | Sakthi Auto Components Ltd |
227 | Lakshmi Satya Durga Kumari | 206N1A0134 | CIVIL | Sakthi Auto Components Ltd |
228 | Lanka.gopichand | 206N1A0320 | MECH | Sakthi Auto Components Ltd |
229 | KONA VEERA VINAY | 206N1A0318 | MECH | Sakthi Auto Components Ltd |
230 | Kudupudi vishnu vardhan | 206N1A0482 | ECE | Sakthi Auto Components Ltd |
231 | Rohit Panchada | 206N1A0495 | ECE | Sakthi Auto Components Ltd |
232 | MAMIDISETTY SAI GANESH | 206N1A0436 | ECE | Sakthi Auto Components Ltd |
233 | Anjani Lakshmi Chelluboina | 206N1A0201 | EEE | SLAP |
234 | Chittimenu Naga Durga Prasad | 206N1A0202 | EEE | SLAP |
235 | Sri Pallavi Choppala | 206N1A0203 | EEE | SLAP |
236 | Vijayasri choppala | 206N1A0204 | EEE | SLAP |
237 | Gokavarapu Uday kiran | 206N1A0206 | EEE | SLAP |
238 | Janipella vinod Kumar | 206N1A0207 | EEE | SLAP |
239 | KADALI MOHANA DIVYA | 206N1A0208 | EEE | SLAP |
240 | CHINNIKRISHNA KADHA | 206N1A0209 | EEE | SLAP |
241 | Vijaya Krishna mangam | 206n1a0211 | EEE | SLAP |
242 | P. Satya Swathi | 206N1A0214 | EEE | SLAP |
243 | Peddireddi Veeravalli | 206N1A0215 | EEE | SLAP |
244 | Sowmya Sri Ponnapalli | 206n1a0216 | EEE | SLAP |
245 | SUBRAHMANYA UDAY AKELLA | 216N5A0201 | EEE | SLAP |
246 | Sunil Duppalapudi | 216N5A0202 | EEE | SLAP |
247 | SRINIVAS GEDDAM | 216N5A0204 | EEE | SLAP |
248 | jogi jagadeesh babu | 216N5A0205 | EEE | SLAP |
249 | Sirisha Kodamanchili | 216N5A0206 | EEE | SLAP |
250 | KUDUPUDI SIVAMANI GANESH | 216N5A0207 | EEE | SLAP |
251 | Manda Satya sumanth | 216N5A0208 | EEE | SLAP |
252 | Mogili Sai | 216N5A0210 | EEE | SLAP |
253 | Yadla chaitanya | 216N5A0211 | EEE | SLAP |
254 | Ambati Bobby | 216N5A0212 | EEE | SLAP |
255 | PITHANI VINAYA TEJA | 216N5A0214 | EEE | SLAP |
256 | Navya Sri Sanaboyina | 216N5A0216 | EEE | SLAP |
257 | SEELA SURIBABU | 216N5A0217 | EEE | SLAP |
258 | Badugu chiranjeevi | 216N5A0218 | EEE | SLAP |
259 | Balla Chaitanya Kumar | 206N1A0301 | MECH | SLAP |
260 | Balla vinod kumar | 206N1A0302 | MECH | SLAP |
261 | Bokka Naga Satya Sai vardhan | 206N1A0303 | MECH | SLAP |
262 | Veerababu Borra | 206N1A0304 | MECH | SLAP |
263 | Babi Nikhilesh Chaganti | 206N1A0305 | MECH | SLAP |
264 | DANGETI BHAVISWAR | 206N1A0306 | MECH | SLAP |
265 | Geddam Elisha Raju | 206N1A0308 | MECH | SLAP |
266 | Guntu mahesh sai nagendra | 206N1A0311 | MECH | SLAP |
267 | Indukuri yuva Prasanth varma | 206n1a0313 | MECH | SLAP |
268 | Bhargava tulashi ram kadali | 206N1A0314 | MECH | SLAP |
269 | Kaja Avinash | 206N1A0315 | MECH | SLAP |
270 | Kona veera vinay | 206n1a0318 | MECH | SLAP |
271 | Ganesh siva sai venkata narayana | 206N1A0319 | MECH | SLAP |
272 | Lanka gopichand | 206N1A0320 | MECH | SLAP |
273 | Jagadeesh Narala | 206N1A0322 | MECH | SLAP |
274 | Saimurthy pachipulusu | 206N1A0323 | MECH | SLAP |
275 | Palepu Veerendra Kumar | 206N1A0324 | MECH | SLAP |
276 | Appanapalli Sai manikanta manohar | 216N5A0301 | MECH | SLAP |
277 | CHELLINGI SURYA TEJA | 216N5A0304 | MECH | SLAP |
278 | CHUKKA NAGA RAVEENDRA | 216N5A0305 | MECH | SLAP |
279 | Devaguthi leela naga satya prasad | 216N5A0306 | MECH | SLAP |
280 | PAVANKUMAR DHULIPUDI | 216N5A0307 | MECH | SLAP |
281 | Doppa Ajay Kumar | 216N5A0308 | MECH | SLAP |
282 | DOPPA Sai Kiran | 216N5A0309 | MECH | SLAP |
283 | Gandrothuveeramanikanta | 216N5A0311 | MECH | SLAP |
284 | shanmukha gubbala | 216N5A0312 | MECH | SLAP |
285 | ILLA HEMA SUBRAHMANYA SIMHADRI | 216N5A0314 | MECH | SLAP |
286 | Kola Naga Durga Chaitanya | 216N5A0315 | MECH | SLAP |
287 | Kudipudi Rama Surya Satya Phaneendra | 216N5A0316 | MECH | SLAP |
288 | Kumpatla Nagasai | 216N5A0317 | MECH | SLAP |
289 | Nandyala saikiran | 216N5A0318 | MECH | SLAP |
290 | Palani Akhil | 216N5A0319 | MECH | SLAP |
291 | PATCHIMALA RAVINDRA KUMAR | 216N5A0321 | MECH | SLAP |
292 | PATHALA SATHIBABU | 216N5A0322 | MECH | SLAP |
293 | Pechetti Rama Venkata Surya Prasad | 216N5A0323 | MECH | SLAP |
294 | RUDRARAJU SATISHVARMA | 216N5A0324 | MECH | SLAP |
295 | Talagana devaraju | 216N5A0325 | MECH | SLAP |
296 | Bhargav Mukesh | 216N5A0326 | MECH | SLAP |
297 | Vasamsetti edukondala rao | 216N5A0327 | MECH | SLAP |
298 | VATTIKUTI SURENDRA | 216N5A0328 | MECH | SLAP |
299 | Y.Venkata Siva Prasad | 216N5A0329 | MECH | SLAP |
300 | Medisetti Srinu | 216N5A0330 | MECH | SLAP |
301 | GUTTULA VAMANA MANIKANTA | 216N5A0331 | MECH | SLAP |
302 | DHULIPUDI V VENKAT DURGA PRASAD | 216N5A0332 | MECH | SLAP |
303 | Balaga Santha Kumar | 216N5A0302 | MECH | SLAP |
304 | Esuru Raju | 216N5A0310 | MECH | SLAP |
305 | Shaik Lehimsha | 206N1A0553 | CSE | Sutherland |
306 | Baandhavi? Satyavarapu | 216N5A0504 | CSE | Sutherland |
307 | Naga Sunitha Pulidindi | 206N1A05B1 | CSE | Sutherland |
308 | Suchitra Pothuri | 206N1A0544 | CSE | Sutherland |
309 | Puranam S Ashmita | 206N1A0545 | CSE | Sutherland |
310 | Janipireddy Dharani Naga Durga | 206N1A0519 | CSE | Sutherland |
311 | Valavala Chakra Durga Siri Pallavi | 206N1A05C1 | CSE | Sutherland |
312 | Vasamsetty veera durga usha | 206N1A0559 | CSE | Sutherland |
313 | Sree lakshmi neelima devi. Kaniti | 206N1A0523 | CSE | Sutherland |
314 | Vinay Basava | 206N1A0503 | CSE | Sutherland |
315 | Divya Durga Pechetti | 206N1A05A6 | CSE | Sutherland |
316 | Challagali Sushma Vasudha | 206N1A0569 | CSE | Sutherland |
317 | Chollangi Veera Manikanta | 206N1A0507 | CSE | Sutherland |
318 | DHANUNJAYA SAI SUDHEER KARRI | 206N1A0586 | CSE | Sutherland |
319 | Sunitha Tanuku | 206N1A0555 | CSE | Sutherland |
320 | SREEYA MORLA | 206N1A0531 | CSE | Sutherland |
321 | Dangeti Manjula | 206N1A0508 | CSE | Sutherland |
322 | Lakshmi Rohitha sagi | 206N1A0547 | CSE | Sutherland |
323 | Parvathi Lakshmi Suravarapu | 206N1A0554 | CSE | Sutherland |
324 | Durga Lakshmi Sanaboyina | 206N1A0548 | CSE | Sutherland |
325 | Sandhya Devi Dangeti | 206N1A0509 | CSE | Sutherland |
326 | SWATHI SAPE | 206N1A0550 | CSE | Sutherland |
327 | Jahnavi Dommeti | 206N1A0512 | CSE | Sutherland |
328 | Putsala Sriharshini | 206N1A05B2 | CSE | Sutherland |
329 | Edarapalli Satya Durga Bhavani | 206n1a0574 | CSE | Sutherland |
330 | Gadhiraju Sri Vyshnavi | 206N1A0514 | CSE | Sutherland |
331 | Atkuri Sai Pratyusha | 206N1A0502 | CSE | Sutherland |
332 | Nadimpalli Sri Lakshmi Joshitha | 206N1A05A0 | CSE | Sutherland |
333 | SUSMITHA DANGETI | 206N1A0510 | CSE | Sutherland |
334 | Jogi Devi Praneetha | 206N1A0582 | CSE | Sutherland |
335 | Manne Yasaswini | 206N1A0530 | CSE | Sutherland |
336 | Yallamilli Snehitha | 206N1A0563 | CSE | Sutherland |
337 | R.Babitha | 206N1A05B4 | CSE | Sutherland |
338 | PAPPULA NAGA SAI SATYA DIVYA | 206N1A0535 | CSE | Sutherland |
339 | ANVESH VAKAPALLI | 206N1A0557 | CSE | Sutherland |
340 | Lakshmi Sri Rajeswari Guttula | 206N1A0516 | CSE | Sutherland |
341 | Pericharla Sree Gayatri | 206N1A0539 | CSE | Sutherland |
342 | Peyyeti Bhanu Sri | 206N1A0541 | CSE | Sutherland |
343 | Harshitha Sarilla | 206N1A0551 | CSE | Sutherland |
344 | Siva kalyani koppireddy | 206N1A0525 | CSE | Sutherland |
345 | Kamana Lakshmi Tejaswi | 206N1A0584 | CSE | Sutherland |
346 | Ketha jyoshna Madhavi | 206N1A0429 | ECE | Sutherland |
347 | Sunkara Deekshi Sai Sri | 206N1A0452 | ECE | Sutherland |
348 | Mounika sri sai chiluvuri | 206n1a0413 | ECE | Sutherland |
349 | BAVISETTI BABY | 206N1A0404 | ECE | Sutherland |
350 | Burela phani satya sri | 206n1a0407 | ECE | Sutherland |
351 | Poojitha Kona | 206N1A0430 | ECE | Sutherland |
352 | Pitani harsha srirama karthik | 206N1A0498 | ECE | Sutherland |
353 | Naga Usha Kameswari Chandramouli | 206N1A0408 | ECE | Sutherland |
354 | Sadanala Adarsha sai | 206N1A0446 | ECE | Sutherland |
355 | Chandra Sravanthi Yalla | 206N1A0457 | ECE | Sutherland |
356 | Mamidisetty Sai Ganesh | 206N1A0436 | ECE | Sutherland |
357 | Subrahmanya Uday Akella | 216N5A0201 | EEE | Sutherland |
358 | Navya Sri Sanaboyina | 216N5A0216 | EEE | Sutherland |
359 | Srineth katakamsetty | 206N1A0114 | CIVIL | Sutherland |
360 | Suryaprakash Kudupudi | 216N5A0108 | CIVIL | Sutherland |
361 | V. Edukondala Rao | 216N5A0327 | MECH | Sutherland |
362 | Valavala Devi Naga Akshaya | 206N1A0558 | CSE | Sutherland |
363 | Prathyusha Angel Pothula | 206N1A0543 | CSE | Sutherland |
364 | Bollam Naveen Naga Venkata Sai | 216N5A0503 | CSE | Sutherland |
365 | Nandini padala | 206N1A0534 | CSE | Sutherland |
366 | KESANAKURTHI NAVYA DEEPIKA | 206N1A0589 | CSE | Sutherland |
367 | Shireesha nandini | 206N1A0565 | CSE | Sutherland |
368 | DATLA SAI NAVYA DEVI | 206N1A0572 | CSE | Sutherland |
369 | Phaneendra Guttula | 206N1A0517 | CSE | Sutherland |
370 | Anitha Vegi | 206N1A0560 | CSE | Sutherland |
371 | Jaji sri pitani | 206N1A0542 | CSE | Sutherland |
372 | AKUMARTHI LILLISHA | 206N1A0501 | CSE | Sutherland |
373 | Pothu Pushpa kala | 206N1A05B0 | CSE | Sutherland |
374 | PALURI SNEHITHA LAKSHMI | 206N1A05A4 | CSE | Sutherland |
375 | MEKALA DIVYA KRISHNA | 206N1A0598 | CSE | Sutherland |
376 | Ambati Divya | 206N1A0567 | CSE | Sutherland |
377 | Nukadasari Bhagya Sri | 206N1A05A2 | CSE | Sutherland |
378 | KOLLA SATYA SRAVANI | 216N5A0508 | CSE | Sutherland |
379 | Vasa Chandra Harsha | 206N1A05C3 | CSE | Sutherland |
380 | Illa Bhaswitha Sri Venkata Subha | 206N1A0518 | CSE | Sutherland |
381 | Devid Raja Jillella | 206N1A0520 | CSE | Sutherland |
382 | Tirumala Yagna Prasanna | 206N1A0556 | CSE | Sutherland |
383 | Jagadam jashwanth | 206N1A0418 | ECE | Sutherland |
384 | Madireddy Maha Lakshmi Anusha | 206N1A0434 | ECE | Sutherland |
385 | Latha madhuri karuturi | 206n1a0427 | ECE | Sutherland |
386 | Sri Sailaja Pichika | 206N1A0441 | ECE | Sutherland |
